| Length |
Year Built |
Type | Price | |||
|---|---|---|---|---|---|---|
|
43' | 1977 | Double Cabin | 110,000 USD | View | |
|
58' | 1978 | Sport Fisherman | 359,000 USD | View | |
|
46' | 1978 | Sport Fisherman | 169,000 USD | View | |
|
|
58' | 1980 | Long Range Cruiser | 599,000 USD | View | |
|
42' | 1981 | Trawler | 136,400 USD | View | |
|
85' | 1982 | Motor Yacht | 855,000 USD | View | |
|
53' | 1984 | Motor Yacht | 299,000 USD | View | |
|
77' | 1986 | Motor Yacht | 595,000 USD | View | |
|
131' | 1987 | Cockpit Motor Yacht | 1,095,000 USD | View | |
|
36' | 1987 | Motor Yacht | 99,000 USD | View |









