|
Length |
Year Built | Type | Price | |||
|---|---|---|---|---|---|---|
|
60' | 1995 | Motor Yacht | 339,000 USD | View | |
|
59' | 2008 | Raised Pilothouse | 2,100,000 USD | View | |
|
58' | 1978 | Sport Fisherman | 359,000 USD | View | |
|
|
58' | 1980 | Long Range Cruiser | 599,000 USD | View | |
|
58' | 1990 | Sport Fisherman | 595,000 USD | View | |
|
57' | 2001 | Cockpit Motor Yacht | 649,000 USD | View | |
|
57' | 1991 | Motor Yacht | 529,000 USD | View | |
|
|
57' | 1999 | Motor Yacht | 589,000 USD | View | |
|
56' | 2002 | Sedan Cruiser | 599,000 USD | View | |
|
55' | 1999 | Motor Yacht | 329,000 USD | View |








