|
Length |
Year Built | Type | Price | |||
|---|---|---|---|---|---|---|
|
43' | 1977 | Double Cabin | 110,000 USD | View | |
|
43' | 1994 | Sport Cruiser | 119,000 USD | View | |
|
43' | 1992 | Sedan Cruiser | 130,000 USD | View | |
|
|
42' | 2003 | Convertible | 255,000 USD | View | |
|
42' | 1981 | Trawler | 136,400 USD | View | |
|
|
41' | 1997 | Sport Cruiser | 249,000 USD | View | |
|
41' | 2005 | Sport Cruiser | 329,000 USD | View | |
|
41' | 1996 | Open | 259,000 USD | View | |
|
|
39' | 2001 | Motor Yacht | 215,000 USD | View | |
|
|
39' | 1999 | Motor Yacht | 170,000 USD | View |






